Serving Broward, Martin, Miami-Dade, Monroe, Palm Beach and St. Lucie Counties

South Florida ASA, Inc. [501(c) (4) Tax-Exempt Organization]
South Florida Youth ASA, Inc. [501 (c) (3) Tax-Exempt Charitable Organization]

 

Brian Piccolo Park Softball League

 

Fri. "C" Division         FIELD #1    
  1. PINES GLASS   5. RIPPING    
  2. SYNDICATE   6. L.F.I.    
  3. SEMINOLE REC.   7. OUTLAWS    
  4. ASSASSINS     8. FLORIDA'S CHOICE    
                 
      Last team listed is the home team      
                 
Date Time Game Score   Date Time Game Score
                 
5/9/2008 6:30 PM 1 V 2      6/20/2008 6:30 PM 7 V 2  
  7:35 PM 3 V 4       7:35 PM 3 V 6  
  8:40 PM 5 V 6       8:40 PM 5 V 8  
  9:45 PM 7 V 8       9:45 PM 4 V 1  
                 
5/16/2008 6:30 PM 4 V 5     6/27/2008 6:30 PM 6 V 8  
  7:35 PM 8 V 1       7:35 PM 2 V 5  
  8:40 PM 6 V 7       8:40 PM 1 V 3  
  9:45 PM 2 V 3       9:45 PM 4 V 7  
5/23/2008 No games  Memorial Day weekend     7/4/2008 No games 4th of July
5/30/2008 6:30 PM 3 V 5     7/11/2008 6:30 PM 7 V 6  
  7:35 PM 7 V 1       7:35 PM 1 V 8  
  8:40 PM 2 V 6       8:40 PM 5 V 4  
  9:45 PM 4 V 8       9:45 PM 3 V 2  
          7/18/2008 No games Rising Star tourn.
6/6/2008 6:30 PM 2 V 8     7/25/2008 6:30 PM 3 V 4  
  7:35 PM 4 V 6       7:35 PM 8 V 7  
  8:40 PM 7 V 3       8:40 PM 2 V 1  
  9:45 PM 1 V 5       9:45 PM 6 V 5  
                 
6/13/2008 6:30 PM 8 V 3     8/1/2008 6:30 PM 1 V 7  
  7:35 PM 5 V 7       7:35 PM 6 V 2  
  8:40 PM 2 V 4       8:40 PM 8 V 4  
  9:45 PM 6 V 1       9:45 PM 5 V 3  
                 
Fri. "D" Division         FIELD #2    
  1. UNCLE AL'S   5. STINGRAYS    
  2. PLAYERS, INC.     6. NEWLINE TRANSPORT
  3. MEMORIAL HOSPITAL MIRAMAR     7. CARL'S BARBERSHOP    
  4. NORTHWEST SUNSHINE 8. AMERICASH JEWELRY
                 
      Last team listed is the home team