Serving Broward, Martin, Miami-Dade, Monroe, Palm Beach and St. Lucie Counties

South Florida ASA, Inc. [501(c) (4) Tax-Exempt Organization]
South Florida Youth ASA, Inc. [501 (c) (3) Tax-Exempt Charitable Organization]

 

 

  Brian Piccolo Park Softball Standings
  06/29/08      
PL. SUNDAY  C W L %
1. J.P. MULLIGAN'S 5 2 0.714
2. LATIN ACES 5 2 0.714
3. UNITED TOBACCO  4 3 0.571
4. CENTURY TREE SERVICE 3 4 0.429
5. THE TIGERS 2 5 0.286
6. WESTSIDE KROME WORKS 2 5 0.286
         
PL. SUNDAY D1 W L %
1. LUKES LANDSCAPING 6 1 0.857
2. BARRACUDAS 5 2 0.714
3. MUDDUCKS 4 3 0.571
4. GAMBLERS 3 4 0.429
5. BANDITS 3 4 0.429
6. BIG SLICK 0 7 0.000
         
PL. SUNDAY  D2 W L %
1. BOMBERS 5 2 0.714
2. SOUTH BEACH DIVE & SURF 5 2 0.714
3. MECHANIX 4 3 0.571
4. THE NEW ASSASSINS 3 4 0.429
5. MIAMI KNIGHTS 2 5 0.286
6. THE "U" 2 5 0.286
         
PL. SUNDAY  E 1 W L %
1. CANES 6 1 0.857
2. MARDI GRAS GAMING 5 2 0.714
3. ORGANIZED CHAOS 3 4 0.429
4. PINES POLICE 3 4 0.429
5. REAPERS  3 4 0.429
6. THE RECOVERY PLACE 1 6 0.143
         
PL. SUNDAY  E 2 W L %
1. LOCAL10 5 2 0.714
2. DIRTBAGS 4 3 0.571
3. ARTWAY SIGNS 4 3 0.571
4. CONCEPT 4 3 0.571
5. THE 5 BOROUGHS 3 4 0.429
6. WATSON WARRIORS 1 6 0.143
         
PL. SUNDAY  E 3 W L %
1. N.B.C. 6 6 1 0.857
2. THE CHARGERS 5 2 0.714
3. THE MATADORS 4 3 0.571
4. TRAN HAMMERS 3 4 0.429
5. THE EAGLES 2 5 0.286
6. WILDCATS 1 6 0.143
         
PL. MONDAY  C W L %
1. CLASSIC PAWN 5 0 1.000
2. BATTERY SALES 4 1 0.800
3. FIGHTING BLUMKINS      3 2 0.600
4. LUKE'S PLACE / HAVOK 2 3 0.400
5. H.A.L.T. LEGAL TEAM 1 4 0.200
6. HURRICANES 0 5 0.000
.        
PL. MONDAY  D1 W L %
1. FREE AGENTS 4 1 0.800
2. BROWARD BOYS 4 1 0.800
3. THE TITANS 3 2 0.600
4. 411 - PAIN 2 3 0.400
5. BACON 2 3 0.400
6. CONTROLING FORCE 0 5 0.000
         
PL. MONDAY D2 W L %
1. BOMAR CONST. 4 1 0.800
2.